Are looking for the WoodForest Routing Number

WoodForest Routing Number
Different factors will determine your routing number this includes the location where the account was opened, account type and the type of transfer.
The number will be needed when you do one or more of the following:
- Set up ACH recurring payment
- Direct Deposit
- Wire Transfer
- Send Money
Looking for routing numbers for the Woodforest Bank Near Me. This is a list of the routing for the Woodforest locations within the respective state.
State | ABA Routing Number |
Alabama | 314972853 |
Florida | 314972853 |
Georgia | 314972853 |
Illinois – In the following counties- Adams, Alexander, Bond, Brown, Calhoun, Clay, Clinton, Crawford, Edwards, Effingham, Fayette, Franklin, Gallatin, Greene, Hamilton, Hardin, Jackson, Jasper, Jefferson, Jersey, Johnson, Lawrence, Macoupin, Madison, Marion, Massac, Monroe, Montgomery, Morgan, Perry, Pike, Pope, Pulaski, Randolph, Richland, Saline, Scott, St. Clair, Union, Wabash, Washington, Wayne, White and Williamson Counties | 081226829 |
Illinois – All other counties | 071926809 |
Indiana – In the following counties Clark, Crawford, Daviess, Dubois, Floyd, Gibson, Greene, Harrison, Jackson, Jefferson, Knox, Lawrence, Martin, Orange, Perry, Pike, Posey, Scott, Spencer, Sullivan, Switzerland, Vanderburgh, Warrick and Washington Counties | 081226829 |
Indiana – All other counties | 071926809 |
Kentucky | 314972853 |
Louisiana | 314972853 |
Maryland | 053112592 |
Mississippi | 314972853 |
New York | 314972853 |
North Carolina | 053112592 |
Ohio | 044115809 |
Pennsylvania – In the following counties- Allegheny, Armstrong, Beaver, Butler, Clarion, Crawford, Erie, Fayette, Forest, Greene, Indiana, Jefferson, Lawrence, Mercer, Somerset, Venango, Warren, Washington and Westmoreland Counties | 044115809 |
Pennsylvania – All other counties | 031319058 |
South Carolina | 314972853 |
Texas – Refugio County | 314972853 |
Texas – All other counties | 113008465 |
Virginia | 053112592 |
West Virginia – In the following counties- Brooke, Hancock, Marshall, Ohio, Tyler and Wetzel Counties | 044115809 |
West Virginia – All other counties | 053112592 |
Is the WoodForest Routing Number the same for all locations in the state.
The routing number is the same for all branches in a state. The same routing number is used for both checking and savings.
What is a Routing Number
A Routing number is a nine-digit code issued by the Federal Reserve that identifies a financial institution. They are used by the Federal Reserve to process Fedwire transfers, ACH(Automated Clearing House) direct deposits, bill payments, and other automated transfers. Routing numbers can be found on a check. The routing number used for checking, savings and money market accounts will identify the financial institution where the account was opened and is located.
Why does a bank need a routing number?
For practical reasons each bank or institution needs to be identified. With each institution having an identifier funds are then able to be sent to an institution with the Federal Reserve being able to identify the receiver and where the transaction originated.
Locating the routing Number
Your WoodForest Routing Number can be found at the bottom of a check. On some checks it is the first set of numbers and others it follows the bank account number or check number. It will always be a set of 9-digit numbers.

ABOUT Woodforest National Bank
Woodforest National Bank is a privately held bank headquartered in The Woodlands, Texas. As of March 2020, it had more than 788 branches in 17 different states. Woodforest National Bank operates many location within Walmart and is Walmart’s largest retail partner.
Customer service email: support@woodforest.com
Customer service: 1 (877) 968-7962